Licensed to Amity Regional High School Hy-Tek's Meet Manager 1/20/2010 05:01 PM
                SCC Coaches Invite Indoor T&F Meet - 1/23/2010                 
                       New Haven Track and Field Center                        
                     MySportsResults.com EZ Meet Services                      
                               Performance List                                
 
Event 1  Girls 4x800 Meter Relay
===============================================================================
     School                                                  Seed           
===============================================================================
  1  Ridgefield HS                                        9:37.00 
  2  Nonnewaug                                           10:03.00 
  3  Hamden High School                                  10:03.00 
  4  William Hall High School                            10:15.00 
  5  Staples High School                                 10:15.00 
  6  Glastonbury High School                             10:20.35 
  7  Woodstock Academy                                   10:30.00 
  8  Branford HS                                         10:32.00 
  9  Tolland                                             10:36.70 
 10  Shelton High School                                 10:39.80 
 11  Amity                                               10:39.96 
 12  Naugatuck High School                               10:44.00 
 13  East Lyme High School                               10:45.00 
 14  Weston HS                                           10:50.00 
 15  Wilbur Cross                                        10:50.00 
 16  Seymour High School                                 10:52.60 
 17  New Fairfield High School                           10:55.00 
 18  Brookfield High School                              10:55.00 
 19  Newington High School                               10:55.00 
 20  Southington High School                             10:58.00 
 21  Bristol Eastern                                     10:59.20 
 22  Northwestern Regional                               11:00.00 
 23  Norwich Free Academy                                11:00.00 
 24  Classical Magnet                                    11:00.00 
 25  Ledyard High School                                 11:00.00 
 26  Mercy High School                                   11:00.00 
 27  Fitch High School                                   11:00.00 
 28  Woodland Regional                                   11:00.00 
 29  Lyman Memorial                                      11:00.00 
 
Event 2  Boys 4x800 Meter Relay
===============================================================================
     School                                                  Seed           
===============================================================================
  1  Daniel Hand                                          8:25.00 
  2  Shelton High School                                  8:25.00 
  3  Glastonbury HS                                       8:25.50 
  4  Amity                                                8:30.20 
  5  Xavier HS                                            8:33.00 
  6  Suffield High School                                 8:35.00 
  7  Hillhouse HS                                         8:35.00 
  8  Lyman Hall High School                               8:35.00 
  9  Naugatuck High School                                8:35.00 
 10  Fairfield Prep                                       8:40.00 
 11  Weston HS                                            8:40.00 
 12  East Lyme High School                                8:45.00 
 13  Hewlett High School                                  8:49.50 
 14  Ledyard High School                                  8:50.00 
 15  Holy Cross High School                               8:51.55 
 16  William Hall High School                             8:55.00 
 17  Capital Preparatory HS                               8:55.00 
 18  Staples                                              8:56.30 
 19  Tolland                                              8:58.00 
 20  Bristol Eastern                                      8:58.80 
 21  Notre Dame High School                               8:58.90 
 22  Norwich Free Academy                                 9:00.00 
 23  Mark Sheehan                                         9:03.00 
 24  Southington High School                              9:04.00 
 25  Litchfield High School                               9:05.00 
 26  Brookfield High School                               9:05.00 
 27  Newington High School                                9:08.00 
 28  Fitch HS                                             9:08.30 
 29  Northwestern Regional                                9:10.00 
 30  Lyman Memorial                                       9:10.00 
 31  Woodland Regional                                    9:10.00 
 32  Wolcott High School                                  9:10.00 
 33  Wilby High school                                    9:10.00 
 
Event 3  Girls 55 Meter Hurdles Prelims
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
  1  Cassandra Bennett             10 Weaver HS              8.60 
  2  Marissa Lowe                  10 Fitch HS               8.63 
  3  Bridget Buckley               10 East Lyme HS           8.86 
  4  Janelle Boratko               10 Northwestern Reg       9.04 
  5  Gabby Lupoli                  11 Mark Sheehan           9.10 
  6  Emily Swenson                 10 Woodstock Acad         9.10 
  7  Shantel Noble                 10 Weaver HS              9.10 
  8  cathryn bacher                10 Weston HS              9.20 
  9  Alyssa Marti                  10 Woodland Reg           9.23 
 10  Emilie Saccone                10 Ledyard HS             9.26 
 11  Chantel Adams                 12 Hillhouse HS           9.33 
 12  Maggie Webb                   11 Ridgefield HS          9.35 
 13  Alyssa Wagner                 11 Suffield HS            9.60 
 14  Sam Peck                      10 Nonnewaug              9.60 
 15  Audrey Corbin                 11 Tolland                9.66 
 16  Janessa Soucy                 13 Saint Joseph           9.74 
 17  Hayley Dunnack                10 Windham HS             9.75 
 18  Kelsey Hull                   10 Seymour HS             9.75 
 19  Vickie Dolan                  10 Mercy HS               9.75 
 20  katherine harrington          10 Lyman Hall HS          9.76 
 21  Rebecca Crookston             11 Branford HS            9.80 
 22  Sarah Dietzman                13 Weston HS              9.80 
 23  Katie Wade                    12 Nonnewaug              9.80 
 24  Kara Googins                  11 Glastonbury            9.80 
 25  Lindsay Meyer                 10 North Haven            9.84 
 26  Raven Palmarie                11 Woodland Reg           9.84 
 27  Elizabeth Houston             11 Glastonbury            9.90 
 28  Stunkard Jenae                13 New Fairfield          9.90 
 29  Amy Reualt                    13 Ridgefield HS          9.90 
 30  Rachel Dion                   10 Mercy HS               9.90 
 31  Sonali Rodrigues              11 Shelton HS             9.90 
 32  Aubrie Soucy                  12 Bristol Eastern        9.90 
 33  Tyla Gideon                   11 East Hartford          9.90 
 34  Nicole Schneider              10 East Lyme HS           9.94 
 35  Makaila Kowalsky              12 Bacon Academy          9.99 
 36  Shallyn McIntyre              10 Thomaston HS           9.99 
 37  Georgia Kursten               13 Staples HS            10.00 
 38  Tatum Hamernik                12 Bristol Eastern       10.00 
 39  Lizzy Gallacher               13 New Fairfield         10.00 
 40  Sarah delorenzo               10 Stratford HS          10.01 
 41  Danielle Grover               10 Holy Cross HS         10.02 
 42  Molly Alexander               10 Montville HS          10.09 
 43  Nicole Parsons                13 Saint Joseph          10.10 
 44  Tyisha Alexander              11 Canton HS             10.11 
 45  Danielle Scarano              11 North Haven           10.13 
 46  Laura Fetko                   10 Ellington             10.14 
 47  Megan Osanitsch               11 Lewis Mills           10.14 
 48  Emma Kosmaczewski             10 Sacred Heart Aca      10.18 
 49  Brittany Williams             12 Seymour HS            10.19 
 50  Sonya Haupt                   12 Daniel Hand           10.20 
 51  Rachael DePaulo               13 Thomaston HS          10.20 
 52  Kimmy Reindl                  10 Plainfield HS         10.20 
 53  Nicole Lulevitch              10 Southington           10.20 
 54  Danielle Harris               10 Enfield HS            10.20 
 55  Amanda Haraghey               11 Stafford              10.20 
 56  Camilla Rich                  11 Canton HS             10.24 
 57  Kaitlin Collins               11 Amity                 10.30 
 58  Grace Viola                   12 Mark Sheehan          10.30 
 59  Rachel Johansen               11 Daniel Hand           10.36 
 60  Madelaine O'Brien             10 Fitch HS              10.38 
 61  Liana Giannamore              10 Holy Cross HS         10.39 
 62  Anne-Marie Gagne              12 Griswold HS           10.40 
 63  Amanda Giroux                 12 Montville HS          10.40 
 64  Sarah Scheffel                10 William Hall          10.40 
 65  Catherine Gothers             10 East Catholic         10.41 
 66  Laura Costello                11 Tolland               10.41 
 67  Nina Wojtkiewicz              11 Griswold HS           10.42 
 68  Sarah Pohorilak               10 Naugatuck HS          10.43 
 69  Kara Miffit                   10 East Catholic         10.43 
 70  Kelly Kenney                  11 Suffield HS           10.44 
 71  Jessie Bodington              12 Norwich Free Aca      10.44 
 72  Morgan Salinsky               12 Rham HS               10.45 
 73  Eboni Pollard                 12 Wilbur Cross          10.45 
 74  Kelsey Ferguson               10 Stonington HS         10.45 
 75  Amanda Coffey                 10 Stonington HS         10.45 
 76  Ali Smith                     10 Ledyard HS            10.45 
 77  victoria cowdell              13 Wamogo                10.45 
 78  Kylie English                 13 Shelton HS            10.45 
 79  Katelyn Werner                10 Windham HS            10.45 
 80  Erin White                    11 Lyman Memorial        10.45 
 
Event 4  Boys 55 Meter Hurdles Prelims
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
  1  Alex Mercier                  10 Woodstock Acad         7.81 
  2  Daniel Candelaria             10 Platt Technical        7.81 
  3  Tim Forrest                   10 Daniel Hand            7.88 
  4  Zachary Hajder                10 Killingly HS           7.89 
  5  Trevor Johnson                10 Glastonbury            7.93 
  6  Brandin Jones                 10 Hillhouse HS           7.97 
  7  Wilson Lima                   10 Naugatuck HS           8.00 
  8  Keenen Sims                   10 Hamden HS              8.02 
  9  Devon Pruden                  10 Wilby HS               8.03 
 10  Mikkel Nobel                  10 AI Prince Tech         8.05 
 11  Vincent Szeligowski           10 Mark Sheehan           8.10 
 12  Evan Perron                   11 East Lyme HS           8.10 
 13  Jemaine Chong                 11 Weaver HS              8.10 
 14  Jesse Sanchez                 11 Amity                  8.11 
 15  Taylor Bombard                10 Tolland                8.16 
 16  JP Chaffiotte                 10 Daniel Hand            8.18 
 17  Brandon Fowler                10 Woodland Reg           8.21 
 18  Joel Clarke                   11 Hillhouse HS           8.29 
 19  Tim Curry                     10 Woodstock Acad         8.30 
 20  Nathan Gorgone                10 Windham HS             8.37 
 21  Ben Hintz                     11 Bristol Eastern        8.40 
 22  Robert Cross                  10 Staples                8.40 
 23  Maxwell Zaniewski             10 Amity                  8.40 
 24  victor Koran                  10 Lyman Hall HS          8.40 
 25  Greg Warner                   10 Holy Cross HS          8.45 
 26  Dave Kucia                    11 Canton HS              8.48 
 27  John Wynne                    11 East Haven HS          8.58 
 28  Chris Nunez                   10 Tolland                8.59 
 29  Justin Hoffman                10 North Haven            8.59 
 30  Dexter Laplant                12 Griswold HS            8.60 
 31  Alex Willgoos                 10 Newington HS           8.61 
 32  Brian Burr                    10 Thomaston HS           8.64 
 33  Andrew Marinaro               11 Notre Dame Whav        8.67 
 34  Eric Lubin                    11 Staples                8.70 
 35  Dave Solomon                  12 Canton HS              8.70 
 36  Amancio Aguilar               11 Fitch HS               8.70 
 37  Kevin Chan                    10 Fitch HS               8.70 
 38  Sam Kenny                     10 Saint Joseph           8.70 
 39  Nick Guarino                  10 Shelton HS             8.70 
 40  Bill Dowd                     11 East Lyme HS           8.70 
 41  Jordan Collins                10 Hamden HS              8.75 
 42  Joseph Flynn                  11 Branford HS            8.77 
 43  Evan Beale                    10 New Fairfield          8.80 
 44  Scott Reutter                 10 Stratford HS           8.81 
 45  Shawn Bernier                 12 East Catholic          8.81 
 46  Scott Richardson              10 Griswold HS            8.82 
 47  Jalon White                   13 North Haven            8.83 
 48  Conor Shea                    11 Newington HS           8.85 
 49  Adrian Ilinski                11 Lewis Mills            8.86 
 50  Erik Schmitt                  10 Xavier HS              8.89 
 51  cinque teveras                12 Wilbur Cross           8.90 
 52  Nick Flynn                    10 Xavier HS              8.90 
 53  James Desjardins              11 Rham HS                8.90 
 54  Jason Boratko                 10 Northwestern Reg       8.90 
 55  Mike Critelli                 13 Wolcott HS             8.90 
 56  Slade Baxley                  12 Ledyard HS             8.90 
 57  Keith Nielsen                 11 East Catholic          8.90 
 58  Steven Galloway               12 Ledyard HS             8.90 
 59  Brandon Wright                12 Wolcott HS             8.90 
 60  Ryan Chapman                  11 New Fairfield          8.90 
 61  Yamiel Zea                    10 William Hall           8.90 
 62  Mike Krakowski                11 Woodland Reg           8.90 
 63  Joe Reddington                10 Naugatuck HS           8.90 
 64  Jim Shafer                    11 Fairfield Prep         8.90 
 
Event 5  Girls 55 Meter Dash Prelims
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
  1  Ada Udaya                     10 West Haven HS          7.29 
  2  Claiborne Jones               11 Ellington              7.31 
  3  Kristal Lewis                 10 Crosby                 7.40 
  4  Dannielle Forrest             12 Newington HS           7.41 
  5  Kerry Doyle                   10 Sacred Heart Aca       7.53 
  6  Taylor Demur                  11 Enfield HS             7.60 
  7  Leanna Heylinger              12 AI Prince Tech         7.60 
  8  cathy roberts                 10 Weston HS              7.60 
  9  Angeline Foreman              11 Hillhouse HS           7.60 
 10  Alexa Perarson                11 Bristol Eastern        7.60 
 11  Shaunea Green                 11 Hyde Leadership        7.65 
 12  Brittney Urciuoli             12 Newington HS           7.68 
 13  Sara Morson                   12 Nonnewaug              7.70 
 14  Atalya Odems                  10 Classical Magnet       7.70 
 15  Eileen Pastyrnak              12 Bristol Eastern        7.70 
 16  Kaylan Pickford               10 Norwich Free Aca       7.70 
 17  Caprice Dennie                11 Hillhouse HS           7.70 
 18  Amanda Rizzo                  11 North Haven            7.71 
 19  Liz Saia                      11 Mercy HS               7.71 
 20  Katie Bobinski                11 Holy Cross HS          7.72 
 21  Britanny Gallagher            11 Naugatuck HS           7.75 
 22  Kristen Dragotta              13 Glastonbury            7.75 
 23  Adriah Forrest                10 Wilbur Cross           7.76 
 24  Sierra Davis                  10 East Hartford          7.78 
 25  Kelly Hussey                  11 Staples HS             7.79 
 26  Madison Missinne              10 Ridgefield HS          7.80 
 27  Marlana Gomes                 10 Mercy HS               7.80 
 28  Danielle Fountain             12 Conard HS              7.80 
 29  Brenda Kittredge              13 Tolland                7.80 
 30  Lauren Nolan                  10 Fitch HS               7.80 
 31  Anjali Quinones               11 Suffield HS            7.82 
 32  Ashley Gallicchio             12 Lewis Mills            7.83 
 33  Ellen Schroeder               12 Bacon Academy          7.86 
 34  Felicia Mingrone              11 Shelton HS             7.88 
 35  Kimdin Tran                   13 Capital Prep HS        7.89 
 36  erika wollman                 12 Weston HS              7.90 
 37  Alison Herod                  12 Fitch HS               7.90 
 38  Emily Isch                    11 Tolland                7.90 
 39  Brittany Shaffer              13 Griswold HS            7.90 
 40  Lauren Webb                   13 Stafford               7.90 
 41  Nicole Lorinsky               12 Norwich Free Aca       7.90 
 42  Jillian Barrack               12 Bacon Academy          7.90 
 43  Brianna Wood                  12 Shelton HS             7.90 
 44  Ina Azo                       11 Plainfield HS          7.90 
 45  Jody Buckley                  11 Stafford               7.90 
 46  Daijah Tindle                 13 Capital Prep HS        7.91 
 47  Jiye Park                     13 Woodland Reg           7.91 
 48  Nyisha lindsay                10 Stratford HS           7.93 
 49  Emily Parker                  10 Ellington              7.94 
 50  Lindsay Schneider             13 East Lyme HS           7.94 
 51  Amanda DeMaio                 13 East Lyme HS           7.94 
 52  Julie Jahoda                  10 Lyman Memorial         8.00 
 53  Amanda Chenette               10 Killingly HS           8.00 
 54  Jessica DeRebertis            13 New Fairfield          8.00 
 55  Alessandra Summa              10 Canton HS              8.00 
 56  Clair Loxsom                  11 Wilbur Cross           8.00 
 57  Kylie Lynch                   13 East Catholic          8.00 
 58  Katie Talbot                  12 Canton HS              8.01 
 59  Lindsay Campion               10 Holy Cross HS          8.04 
 60  Arica Watford                 11 Woodland Reg           8.05 
 61  Dee Henry                     12 East Hartford          8.06 
 62  Ellen Bradish                 10 Litchfield HS          8.09 
 63  Paige Brokaw                  13 Rham HS                8.10 
 64  Jill Levesque                 11 Northwestern Reg       8.10 
 65  Ramika fountain               10 Stratford HS           8.10 
 66  Sara Tarsi                    10 Naugatuck HS           8.10 
 67  Meghan McKenna                11 Rham HS                8.10 
 68  Chantel White                 12 Ledyard HS             8.10 
 69  sarah michaels                12 Wamogo                 8.10 
 70  Peyton Schultz                12 Wolcott HS             8.10 
 71  Kristen Byrnes                11 Wolcott HS             8.10 
 72  Amanda Rindgen                11 Sacred Heart Aca       8.10 
 73  Kaeleigh Dowe                 13 East Catholic          8.10 
 74  Erin Mcgrath                  11 Windham HS             8.10 
 75  Ariel Bernard                 11 Windham HS             8.10 
 
Event 6  Boys 55 Meter Dash Prelims
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
  1  Andrew Buanno                 11 Enfield HS             6.30 
  2  Chis Linares                  10 New Britain            6.50 
  3  Phil Bentley                  11 Notre Dame Whav        6.55 
  4  Tirrell Young-Williams        11 Notre Dame Whav        6.56 
  5  Travis McNulty                10 Enfield HS             6.60 
  6  Nick Sandy                    10 William Hall           6.65 
  7  Nate Boyd                     10 East Hartford          6.68 
  8  Jack Hennessy                 10 Staples                6.70 
  9  Joshua Gaskins                10 Shelton HS             6.70 
 10  Tyler Wheelock                10 Bristol Eastern        6.70 
 11  Eric Irizarry                 10 Thomaston HS           6.74 
 12  Andrew Prince                 10 Amity                  6.76 
 13  Anthony Facchini              11 Norwich Free Aca       6.77 
 14  Darrel Wattely                10 Montville HS           6.77 
 15  Spencer Blake                 12 Platt Technical        6.80 
 16  Kevin Miao                    10 East Lyme HS           6.80 
 17  Elvin Savage                  11 Weaver HS              6.80 
 18  George Birch                  11 Staples                6.80 
 19  Jeffrey Palmer                11 Conard HS              6.80 
 20  Brendan McDermott             10 East Lyme HS           6.80 
 21  Dartanyen Byrd                10 Crosby                 6.80 
 22  Christopher Allan             12 Suffield HS            6.80 
 23  Jacques Bradley               11 Career HS              6.80 
 24  Kainen Moscato                11 Stafford               6.80 
 25  Tre Morrison                  11 East Catholic          6.81 
 26  Rob McLam                     10 Holy Cross HS          6.82 
 27  Julian Hayes                  10 Xavier HS              6.85 
 28  Tevin Moye                    10 Hamden HS              6.86 
 29  Barry Abraham                 10 Hamden HS              6.88 
 30  Willie Mewborn                10 Hyde Leadership        6.89 
 31  Ezequiel Torres               10 Ledyard HS             6.89 
 32  Daniel Candelaria             10 Platt Technical        6.90 
 33  Phil Rokasa                   11 Bristol Eastern        6.90 
 34  Patrick Davidson              11 Hyde Leadership        6.90 
 35  Joshua Thomas                 10 Career HS              6.90 
 36  Ian Brodsky                   10 Tolland                6.90 
 37  Devante Bowden                11 Hillhouse HS           6.90 
 38  Adam Boucher                  12 Tolland                6.90 
 39  Steven Albert                 11 North Haven            6.90 
 40  Kevin Gordon                  12 Capital Prep HS        6.90 
 41  Martin Lewark                 13 Norwich Free Aca       6.90 
 42  Kevin Bucknall                11 North Haven            6.90 
 43  Tyris Fagan                   11 AI Prince Tech         6.90 
 44  Graham Stewart                11 Xavier HS              6.91 
 45  Keafier Warburton             10 Capital Prep HS        6.91 
 46  Daniel Santos                 11 Montville HS           6.91 
 47  Kris Pryce                    10 East Hartford          6.95 
 48  Shane Doughty                 12 Windham HS             6.96 
 49  Anthony Sandella              10 East Haven HS          6.97 
 50  Corey Defazio                 11 Wolcott HS             6.97 
 51  Brydel Jones                  10 Wilbur Cross           6.98 
 52  Jeff Toste                    10 Branford HS            6.99 
 53  Rahkeem Jordan                13 AI Prince Tech         7.00 
 54  CJ Conception                 10 Crosby                 7.00 
 55  Myles Gaines                  12 Fairfield Prep         7.00 
 56  Trevor Cocozza                12 New Fairfield          7.00 
 57  Elijah Langston               13 Fairfield Prep         7.00 
 58  Evan Theroux                  13 Stafford               7.00 
 59  Darrin Dixon                  11 Hillhouse HS           7.00 
 60  John Joyner                   11 Fitch HS               7.00 
 61  james ward                    10 Wilbur Cross           7.00 
 62  Thomas O'Brien                12 Naugatuck HS           7.00 
 63  Christopher Carlos            11 Conard HS              7.00 
 64  Henry Carnes                  10 William Hall           7.00 
 65  Lior Prestman                 11 Northwestern Reg       7.00 
 66  Damain Sutherland             11 Weaver HS              7.00 
 67  Nick Varney                   10 Ellington              7.00 
 68  John Coleman                  12 Fitch HS               7.00 
 69  Travis Rose                   10 West Haven HS          7.01 
 70  Garcia Luis                   10 Shepaug Valley         7.02 
 71  Mike Snyder                   10 Newington HS           7.03 
 72  Alex Lyon                     11 Daniel Hand            7.04 
 73  Josiah Gevry                  10 Killingly HS           7.06 
 74  Scott Reutter                 10 Stratford HS           7.07 
 75  Chris Brayman                 10 Griswold HS            7.08 
 76  Yaw Aidoo                     10 Windham HS             7.08 
 77  Xavier Pyle                   10 Derby HS               7.09 
 78  Chris Williams                11 Woodland Reg           7.10 
 79  William Zhang                 11 Branford HS            7.10 
 80  Jason Filloramo               10 Glastonbury            7.10 
 81  Bryan Lochner                 10 Canton HS              7.11 
 82  Jalen Johnson                 11 Stratford HS           7.11 
 83  Nick Palermo                  10 Ledyard HS             7.12 
 84  Alex Oliwa                    12 Ellington              7.14 
 85  Jermey Rodriguez              10 Newington HS           7.16 
 86  Ryan Benoit                   10 Thomaston HS           7.17 
 87  Ryan Gallagher                10 Canton HS              7.17 
 88  zak Plourde                   11 Wolcott HS             7.17 
 89  Alex Bloomingdale             12 Woodland Reg           7.20 
 90  Windell Blake                 13 Hewlett HS NY          7.20 
 91  Ricardo Santiago              11 Classical Magnet       7.20 
 92  Mike Roy                      10 Lyman Memorial         7.20 
 93  Landon Acriche                11 Hewlett HS NY          7.20 
 94  Sujay Trivedi                 10 Glastonbury            7.20 
 95  Anthony Genovese              12 Shelton HS             7.20 
 96  Colin Mcleod                  10 New Britain            7.20 
 97  Anon Chanruang                11 Stonington HS          7.20 
 98  Ryan Feeney                   12 Stonington HS          7.20 
 99  Conner Cataldo                10 Daniel Hand            7.20 
 
Event 7  Girls 1000 Meter Run
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
  1  Jackie Nicholas               11 Nonnewaug           2:55.00 
  2  Cassy Hunter                  10 Norwich Free Aca    3:01.00 
  3  Britteni Simpson              11 Capital Prep HS     3:05.12 
  4  Tori Pisco                    10 Naugatuck HS        3:06.00 
  5  Kathleen Darling              12 Mercy HS            3:07.00 
  6  AnnMarie Tuxbury              12 Northwestern Reg    3:08.00 
  7  Mara Lieberman                11 Hamden HS           3:08.36 
  8  Brianne Mirecki               10 East Lyme HS        3:09.32 
  9  Chloe Ashcroft                10 Shelton HS          3:09.50 
 10  Frankie Brillante             10 Sacred Heart Aca    3:10.00 
 11  Abby Jones                    13 Nonnewaug           3:10.00 
 12  Katie O'Brien                 12 Shelton HS          3:10.80 
 13  Katie Holdridge               12 Norwich Free Aca    3:13.00 
 14  Alexa Sakorafos               12 Immaculate          3:15.00 
 15  sarah griffin                 10 Weston HS           3:15.00 
 16  Erin Connelly                 12 Tolland             3:15.40 
 17  Stephanie Messier             11 Griswold HS         3:15.87 
 18  Nia Ruth                      13 Hillhouse HS        3:17.00 
 19  Michelle MacLoed              11 Litchfield HS       3:17.04 
 20  Elizabeth DeVivo              10 Greenwich HS        3:17.25 
 21  Isabella Corso                11 Ridgefield HS       3:18.40 
 22  Aileen Tobin                  11 Brookfield HS       3:18.63 
 23  Jennifer Hulstein             10 Ellington           3:19.20 
 24  Erica Bonelli                 13 Guilford HS         3:20.30 
 25  Kylie Gould                   10 Staples HS          3:21.40 
 26  Stephanie Sulkowski           11 Guilford HS         3:21.54 
 27  Julia Tompkins                12 Litchfield HS       3:21.80 
 28  Camille Bilodeou              10 Saint Joseph        3:22.00 
 29  Jenna McClane                 11 Ridgefield HS       3:22.00 
 30  casey weiss                   11 Weston HS           3:22.00 
 31  Kristen Jovanelly             12 Rham HS             3:22.00 
 32  Stephanie Eldridge            10 Rham HS             3:22.00 
 33  Aneta Stumilowska             13 New Britain         3:23.00 
 34  Olivia Allen                  10 Staples HS          3:23.30 
 35  Mariah McPhee                 13 Bristol Eastern     3:24.30 
 36  Megan Bobinski                13 Holy Cross HS       3:24.32 
 37  Liz Hutchins                  11 Stonington HS       3:25.00 
 38  Stephanie Stearns             13 Stonington HS       3:25.00 
 39  Kim Halpin                    10 Glastonbury         3:25.31 
 40  Maggie Christe                13 Immaculate          3:26.00 
 41  Leah Miller                   10 Thomaston HS        3:26.11 
 42  Amber Morrone                 11 Tolland             3:27.30 
 43  Deanna Nappi                  13 Canton HS           3:27.45 
 44  Isabelle Palumbo              10 Southington         3:28.00 
 45  Ashley Parke                  12 Woodstock Acad      3:28.00 
 46  Meg O'Brien                   11 Branford HS         3:28.10 
 47  Kristiann Kassay              10 Seymour HS          3:29.00 
 48  Becky Renzoni                 11 Naugatuck HS        3:29.00 
 49  Jackie Filson                 12 William Hall        3:29.00 
 50  Verna Michaud                 12 Bristol Eastern     3:29.70 
 51  Kaylie McNally                12 Newington HS        3:29.85 
 52  Katie Ravenola                12 Suffield HS         3:29.94 
 53  Julia Mckenna                 12 Fitch HS            3:30.00 
 54  Claire Boers                  12 William Hall        3:30.00 
 55  Samantha Cristante            12 North Haven         3:30.00 
 56  Kathryn Malinowski            10 Southington         3:30.00 
 57  Allie Picard                  11 Mercy HS            3:30.00 
 58  Kathleen Ericson              12 Newington HS        3:30.00 
 59  Kaleigh Flock                 10 Glastonbury         3:30.21 
 60  Hannah Gardocki               12 Suffield HS         3:30.86 
 61  Melody Smith                  10 Ellington           3:30.87 
 62  Alexandra Banker              11 East Lyme HS        3:30.95 
 63  Lindsay Cadwallader           13 Classical Magnet    3:31.00 
 64  Charlotte Pardales            13 Daniel Hand         3:31.00 
 
Event 8  Boys 1000 Meter Run
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
  1  steve piscatelli              10 Weston HS           2:33.00 
  2  Dan Nestor                    11 Daniel Hand         2:35.51 
  3  Jeff Lipsman                  11 William Hall        2:37.00 
  4  James Shirvell                10 Fitch HS            2:37.27 
  5  Andrew Hill                   10 Bacon Academy       2:38.42 
  6  Kyle Casiglio                 10 Shelton HS          2:40.00 
  7  Bryan McGrane                 10 Southington         2:40.00 
  8  Dean Bhatt                    11 Amity               2:40.90 
  9  Tim Brown                     11 Southington         2:41.00 
 10  Istvan Alicea                 10 Capital Prep HS     2:41.20 
 11  ryan gilmore                  10 Weston HS           2:42.00 
 12  Bryan Fowler                  11 Tolland             2:42.30 
 13  Tyler Murphy                  10 Woodland Reg        2:44.00 
 14  Scott Crevoiserat             11 Glastonbury         2:44.40 
 15  Ryan Ludlam                   10 Fitch HS            2:44.50 
 16  Drew Zagieboylo               10 Glastonbury         2:44.90 
 17  Tom Lupoli                    12 Mark Sheehan        2:45.00 
 18  Kenny Byrne                   10 Branford HS         2:45.00 
 19  Jack Roche                    10 Staples             2:45.40 
 20  John Corona                   10 Xavier HS           2:46.00 
 21  Durrell Law                   11 Hillhouse HS        2:47.00 
 22  Ryan Parris                   11 Wilbur Cross        2:47.02 
 23  Samuel Spencer                11 Amity               2:47.10 
 24  Mike LeDuc                    10 Canton HS           2:47.33 
 25  Greg Yacovou                  11 East Lyme HS        2:47.60 
 26  Stephen Crouse                10 Ellington           2:47.99 
 27  Brian Bennett                 11 Fairfield Prep      2:48.00 
 28  Marco Morocho                 11 East Haven HS       2:48.00 
 29  Chris Meskill                 10 Saint Joseph        2:48.00 
 30  Andrew Weiler                 12 Norwich Free Aca    2:48.00 
 31  Trevor LaFontaine             11 Tolland             2:48.44 
 32  Jon Foster                    10 Staples             2:48.80 
 33  Mike Durkin                   12 Nonnewaug           2:49.00 
 34  Steve Crnic                   11 New Fairfield       2:49.00 
 35  Tyler Agostino                11 Fairfield Prep      2:49.00 
 36  Blake Fenwick                 11 Thomaston HS        2:49.20 
 37  Thomas Saksa                  11 Seymour HS          2:50.00 
 38  Mitch Renfrew                 11 Northwestern Reg    2:50.00 
 39  R.J Sember                    11 Branford HS         2:50.00 
 40  Banuka Mahabamunge            11 Crosby              2:50.00 
 41  Dan Nolte                     13 Nonnewaug           2:50.00 
 42  Harshil Patel                 11 Newington HS        2:50.00 
 43  Bryan McNamara                11 Notre Dame Whav     2:50.10 
 44  Basil Polsonetti              11 Ledyard HS          2:51.00 
 45  Ray Lapinski                  11 Northwestern Reg    2:51.00 
 46  Tim Fagan                     12 Xavier HS           2:51.00 
 47  John Stockwell                10 William Hall        2:51.00 
 48  Kevin Walkley                 11 Seymour HS          2:51.00 
 49  Mark Mackin                   12 Griswold HS         2:51.23 
 50  Matt Bossi                    11 Bristol Eastern     2:51.60 
 51  Dan Kalamarides               10 Simsbury HS         2:52.00 
 52  Josh Boltz                    11 Simsbury HS         2:52.00 
 53  Robert Kenny                  10 Saint Joseph        2:52.00 
 54  Kyle Liang                    13 Norwich Free Aca    2:52.00 
