Licensed to Amity Regional High School Hy-Tek's Meet Manager 1/21/2010 08:18 PM
                SCC Coaches Invite Indoor T&F Meet - 1/23/2010                 
                       New Haven Track and Field Center                        
                     MySportsResults.com EZ Meet Services                      
                                 Meet Program                                  
 
Event 1  Girls 4x800 Meter Relay
===============================================================================
     School                                                  Seed           
===============================================================================
Section 1  Timed Finals
  1  Southington High School                             10:58.00 
  2  Bristol Eastern                                     10:59.20 
  3  Woodland Regional                                   11:00.00 
  4  Lyman Memorial                                      11:00.00 
  5  Classical Magnet                                    11:00.00 
  6  Ledyard High School                                 11:00.00 
  7  Fitch High School                                   11:00.00 
  8  Northwestern Regional                               11:00.00 
  9  Norwich Free Academy                                11:00.00 
 10  Mercy High School                                   11:00.00 
Section 2  Timed Finals
  1  Shelton High School                                 10:39.80 
  2  Amity                                               10:39.96 
  3  Naugatuck High School                               10:44.00 
  4  East Lyme High School                               10:45.00 
  5  Wilbur Cross                                        10:50.00 
  6  Weston HS                                           10:50.00 
  7  Seymour High School                                 10:52.60 
  8  Newington High School                               10:55.00 
  9  Brookfield High School                              10:55.00 
 10  New Fairfield High School                           10:55.00 
Section 3  Timed Finals
  1  Ridgefield HS                                        9:37.00 
  2  Nonnewaug                                           10:03.00 
  3  Hamden High School                                  10:03.00 
  4  William Hall High School                            10:15.00 
  5  Staples High School                                 10:15.00 
  6  Glastonbury High School                             10:20.35 
  7  Woodstock Academy                                   10:30.00 
  8  Branford HS                                         10:32.00 
  9  Tolland                                             10:36.70 
 
Event 2  Boys 4x800 Meter Relay
===============================================================================
     School                                                  Seed           
===============================================================================
Section 1  Timed Finals
  1  Mark Sheehan                                         9:03.00 
  2  Southington High School                              9:04.00 
  3  Litchfield High School                               9:05.00 
  4  Brookfield High School                               9:05.00 
  5  Newington High School                                9:08.00 
  6  Fitch HS                                             9:08.30 
  7  Lyman Memorial                                       9:10.00 
  8  Northwestern Regional                                9:10.00 
  9  Wolcott High School                                  9:10.00 
 10  Wilby High school                                    9:10.00 
 11  Woodland Regional                                    9:10.00 
Section 2  Timed Finals
  1  East Lyme High School                                8:45.00 
  2  Hewlett High School                                  8:49.50 
  3  Ledyard High School                                  8:50.00 
  4  Holy Cross High School                               8:51.55 
  5  William Hall High School                             8:55.00 
  6  Capital Preparatory HS                               8:55.00 
  7  Staples                                              8:56.30 
  8  Tolland                                              8:58.00 
  9  Bristol Eastern                                      8:58.80 
 10  Notre Dame High School                               8:58.90 
 11  Norwich Free Academy                                 9:00.00 
Section 3  Timed Finals
  1  Shelton High School                                  8:25.00 
  2  Daniel Hand                                          8:25.00 
  3  Glastonbury HS                                       8:25.50 
  4  Amity                                                8:30.20 
  5  Xavier HS                                            8:33.00 
  6  Hillhouse HS                                         8:35.00 
  7  Naugatuck High School                                8:35.00 
  8  Suffield High School                                 8:35.00 
  9  Lyman Hall High School                               8:35.00 
 10  Fairfield Prep                                       8:40.00 
 11  Weston HS                                            8:40.00 
 
Event 3  Girls 55 Meter Hurdles
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
Heat 1  Prelims
  2  Madelaine O'Brien             10 Fitch HS              10.38 
  3  Makaila Kowalsky              12 Bacon Academy          9.99 
  4  Maggie Webb                   11 Ridgefield HS          9.35 
  5  Sam Peck                      10 Nonnewaug              9.60 
  6  Lizzy Gallacher               13 New Fairfield         10.00 
  7  Liana Giannamore              10 Holy Cross HS         10.39 
Heat 2  Prelims
  2  Rachel Johansen               11 Daniel Hand           10.36 
  3  Shallyn McIntyre              10 Thomaston HS           9.99 
  4  Chantel Adams                 12 Hillhouse HS           9.33 
  5  Alyssa Wagner                 11 Suffield HS            9.60 
  6  Tatum Hamernik                12 Bristol Eastern       10.00 
  7  Sarah Scheffel                10 William Hall          10.40 
Heat 3  Prelims
  2  Kaitlin Collins               11 Amity                 10.30 
  3  Nicole Schneider              10 East Lyme HS           9.94 
  4  Emilie Saccone                10 Ledyard HS             9.26 
  5  Audrey Corbin                 11 Tolland                9.66 
  6  Georgia Kursten               13 Staples HS            10.00 
  7  Amanda Giroux                 12 Montville HS          10.40 
Heat 4  Prelims
  2  Grace Viola                   12 Mark Sheehan          10.30 
  3  Elizabeth Houston             11 Glastonbury            9.90 
  4  Alyssa Marti                  10 Woodland Reg           9.23 
  5  Janessa Soucy                 13 Saint Joseph           9.74 
  6  Sarah delorenzo               10 Stratford HS          10.01 
  7  Anne-Marie Gagne              12 Griswold HS           10.40 
Heat 5  Prelims
  1  Katelyn Werner                10 Windham HS            10.45 
  2  Camilla Rich                  11 Canton HS             10.24 
  3  Sonali Rodrigues              11 Shelton HS             9.90 
  4  cathryn bacher                10 Weston HS              9.20 
  5  Hayley Dunnack                10 Windham HS             9.75 
  6  Danielle Grover               10 Holy Cross HS         10.02 
  7  Catherine Gothers             10 East Catholic         10.41 
Heat 6  Prelims
  1  Kylie English                 13 Shelton HS            10.45 
  2  Nicole Lulevitch              10 Southington           10.20 
  3  Stunkard Jenae                13 New Fairfield          9.90 
  4  Shantel Noble                 10 Weaver HS              9.10 
  5  Vickie Dolan                  10 Mercy HS               9.75 
  6  Molly Alexander               10 Montville HS          10.09 
  7  Laura Costello                11 Tolland               10.41 
Heat 7  Prelims
  1  Ali Smith                     10 Ledyard HS            10.45 
  2  Amanda Haraghey               11 Stafford              10.20 
  3  Tyla Gideon                   11 East Hartford          9.90 
  4  Gabby Lupoli                  11 Mark Sheehan           9.10 
  5  Kelsey Hull                   10 Seymour HS             9.75 
  6  Nicole Parsons                13 Saint Joseph          10.10 
  7  Nina Wojtkiewicz              11 Griswold HS           10.42 
Heat 8  Prelims
  1  Morgan Salinsky               12 Rham HS               10.45 
  2  Danielle Harris               10 Enfield HS            10.20 
  3  Rachel Dion                   10 Mercy HS               9.90 
  4  Emily Swenson                 10 Woodstock Acad         9.10 
  5  katherine harrington          10 Lyman Hall HS          9.76 
  6  Tyisha Alexander              11 Canton HS             10.11 
  7  Kara Miffit                   10 East Catholic         10.43 
Heat 9  Prelims
  1  Kelsey Ferguson               10 Stonington HS         10.45 
  2  Sonya Haupt                   12 Daniel Hand           10.20 
  3  Aubrie Soucy                  12 Bristol Eastern        9.90 
  4  Janelle Boratko               10 Northwestern Reg       9.04 
  5  Kara Googins                  11 Glastonbury            9.80 
  6  Danielle Scarano              11 North Haven           10.13 
  7  Sarah Pohorilak               10 Naugatuck HS          10.43 
Heat 10  Prelims
  1  Eboni Pollard                 12 Wilbur Cross          10.45 
  2  Kimmy Reindl                  10 Plainfield HS         10.20 
  3  Amy Reualt                    13 Ridgefield HS          9.90 
  4  Bridget Buckley               10 East Lyme HS           8.86 
  5  Katie Wade                    12 Nonnewaug              9.80 
  6  Laura Fetko                   10 Ellington             10.14 
  7  Kelly Kenney                  11 Suffield HS           10.44 
Heat 11  Prelims
  1  victoria cowdell              13 Wamogo                10.45 
  2  Rachael DePaulo               13 Thomaston HS          10.20 
  3  Lindsay Meyer                 10 North Haven            9.84 
  4  Marissa Lowe                  10 Fitch HS               8.63 
  5  Sarah Dietzman                13 Weston HS              9.80 
  6  Megan Osanitsch               11 Lewis Mills           10.14 
  7  Jessie Bodington              12 Norwich Free Aca      10.44 
Heat 12  Prelims
  1  Erin White                    11 Lyman Memorial        10.45 
  2  Brittany Williams             12 Seymour HS            10.19 
  3  Raven Palmarie                11 Woodland Reg           9.84 
  4  Cassandra Bennett             10 Weaver HS              8.60 
  5  Rebecca Crookston             11 Branford HS            9.80 
  6  Emma Kosmaczewski             10 Sacred Heart Aca      10.18 
  7  Amanda Coffey                 10 Stonington HS         10.45 
 
Event 4  Boys 55 Meter Hurdles
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
Heat 1  Prelims
  2  Erik Schmitt                  10 Xavier HS              8.89 
  3  Dexter Laplant                12 Griswold HS            8.60 
  4  Mikkel Nobel                  10 AI Prince Tech         8.05 
  5  Vincent Szeligowski           10 Mark Sheehan           8.10 
  6  Alex Willgoos                 10 Newington HS           8.61 
  7  Mike Krakowski                11 Woodland Reg           8.90 
Heat 2  Prelims
  2  Adrian Ilinski                11 Lewis Mills            8.86 
  3  Justin Hoffman                10 North Haven            8.59 
  4  Devon Pruden                  10 Wilby HS               8.03 
  5  Evan Perron                   11 East Lyme HS           8.10 
  6  Brian Burr                    10 Thomaston HS           8.64 
  7  Yamiel Zea                    10 William Hall           8.90 
Heat 3  Prelims
  2  Conor Shea                    11 Newington HS           8.85 
  3  Chris Nunez                   10 Tolland                8.59 
  4  Keenen Sims                   10 Hamden HS              8.02 
  5  Jemaine Chong                 11 Weaver HS              8.10 
  6  Andrew Marinaro               11 Notre Dame Whav        8.67 
  7  Mike Critelli                 13 Wolcott HS             8.90 
Heat 4  Prelims
  2  Jalon White                   13 North Haven            8.83 
  3  John Wynne                    11 East Haven HS          8.58 
  4  Wilson Lima                   10 Naugatuck HS           8.00 
  5  Jesse Sanchez                 11 Amity                  8.11 
  6  Kevin Chan                    10 Fitch HS               8.70 
  7  Ryan Chapman                  11 New Fairfield          8.90 
Heat 5  Prelims
  2  Scott Richardson              10 Griswold HS            8.82 
  3  Dave Kucia                    11 Canton HS              8.48 
  4  Brandin Jones                 10 Hillhouse HS           7.97 
  5  Taylor Bombard                10 Tolland                8.16 
  6  Dave Solomon                  12 Canton HS              8.70 
  7  James Desjardins              11 Rham HS                8.90 
Heat 6  Prelims
  2  Scott Reutter                 10 Stratford HS           8.81 
  3  Greg Warner                   10 Holy Cross HS          8.45 
  4  Trevor Johnson                10 Glastonbury            7.93 
  5  JP Chaffiotte                 10 Daniel Hand            8.18 
  6  Sam Kenny                     10 Saint Joseph           8.70 
  7  Steven Galloway               12 Ledyard HS             8.90 
Heat 7  Prelims
  1  Slade Baxley                  12 Ledyard HS             8.90 
  2  Shawn Bernier                 12 East Catholic          8.81 
  3  Maxwell Zaniewski             10 Amity                  8.40 
  4  Zachary Hajder                10 Killingly HS           7.89 
  5  Brandon Fowler                10 Woodland Reg           8.21 
  6  Eric Lubin                    11 Staples                8.70 
  7  Brandon Wright                12 Wolcott HS             8.90 
Heat 8  Prelims
  1  Nick Flynn                    10 Xavier HS              8.90 
  2  Evan Beale                    10 New Fairfield          8.80 
  3  victor Koran                  10 Lyman Hall HS          8.40 
  4  Tim Forrest                   10 Daniel Hand            7.88 
  5  Joel Clarke                   11 Hillhouse HS           8.29 
  6  Nick Guarino                  10 Shelton HS             8.70 
  7  cinque teveras                12 Wilbur Cross           8.90 
Heat 9  Prelims
  1  Keith Nielsen                 11 East Catholic          8.90 
  2  Joseph Flynn                  11 Branford HS            8.77 
  3  Robert Cross                  10 Staples                8.40 
  4  Daniel Candelaria             10 Platt Technical        7.81 
  5  Tim Curry                     10 Woodstock Acad         8.30 
  6  Amancio Aguilar               11 Fitch HS               8.70 
  7  Joe Reddington                10 Naugatuck HS           8.90 
Heat 10  Prelims
  1  Jason Boratko                 10 Northwestern Reg       8.90 
  2  Jordan Collins                10 Hamden HS              8.75 
  3  Ben Hintz                     11 Bristol Eastern        8.40 
  4  Alex Mercier                  10 Woodstock Acad         7.81 
  5  Nathan Gorgone                10 Windham HS             8.37 
  6  Bill Dowd                     11 East Lyme HS           8.70 
  7  Jim Shafer                    11 Fairfield Prep         8.90 
 
Event 5  Girls 55 Meter Dash
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
Heat 1  Prelims
  2  Alessandra Summa              10 Canton HS              8.00 
  3  Ellen Schroeder               12 Bacon Academy          7.86 
  4  Shaunea Green                 11 Hyde Leadership        7.65 
  5  Brittney Urciuoli             12 Newington HS           7.68 
  6  Felicia Mingrone              11 Shelton HS             7.88 
  7  Kylie Lynch                   13 East Catholic          8.00 
Heat 2  Prelims
  2  Julie Jahoda                  10 Lyman Memorial         8.00 
  3  Ashley Gallicchio             12 Lewis Mills            7.83 
  4  Angeline Foreman              11 Hillhouse HS           7.60 
  5  Atalya Odems                  10 Classical Magnet       7.70 
  6  Kimdin Tran                   13 Capital Prep HS        7.89 
  7  Amanda Chenette               10 Killingly HS           8.00 
Heat 3  Prelims
  1  Ramika fountain               10 Stratford HS           8.10 
  2  Jessica DeRebertis            13 New Fairfield          8.00 
  3  Anjali Quinones               11 Suffield HS            7.82 
  4  Alexa Perarson                11 Bristol Eastern        7.60 
  5  Caprice Dennie                11 Hillhouse HS           7.70 
  6  Brittany Shaffer              13 Griswold HS            7.90 
  7  Katie Talbot                  12 Canton HS              8.01 
Heat 4  Prelims
  1  Kaeleigh Dowe                 13 East Catholic          8.10 
  2  Clair Loxsom                  11 Wilbur Cross           8.00 
  3  Brenda Kittredge              13 Tolland                7.80 
  4  Taylor Demur                  11 Enfield HS             7.60 
  5  Sara Morson                   12 Nonnewaug              7.70 
  6  erika wollman                 12 Weston HS              7.90 
  7  Lindsay Campion               10 Holy Cross HS          8.04 
Heat 5  Prelims
  1  Paige Brokaw                  13 Rham HS                8.10 
  2  Amanda DeMaio                 13 East Lyme HS           7.94 
  3  Madison Missinne              10 Ridgefield HS          7.80 
  4  Leanna Heylinger              12 AI Prince Tech         7.60 
  5  Eileen Pastyrnak              12 Bristol Eastern        7.70 
  6  Brianna Wood                  12 Shelton HS             7.90 
  7  Arica Watford                 11 Woodland Reg           8.05 
Heat 6  Prelims
  1  Sara Tarsi                    10 Naugatuck HS           8.10 
  2  Emily Parker                  10 Ellington              7.94 
  3  Lauren Nolan                  10 Fitch HS               7.80 
  4  cathy roberts                 10 Weston HS              7.60 
  5  Kaylan Pickford               10 Norwich Free Aca       7.70 
  6  Nicole Lorinsky               12 Norwich Free Aca       7.90 
  7  Dee Henry                     12 East Hartford          8.06 
Heat 7  Prelims
  1  Jill Levesque                 11 Northwestern Reg       8.10 
  2  Lindsay Schneider             13 East Lyme HS           7.94 
  3  Marlana Gomes                 10 Mercy HS               7.80 
  4  Kerry Doyle                   10 Sacred Heart Aca       7.53 
  5  Amanda Rizzo                  11 North Haven            7.71 
  6  Emily Isch                    11 Tolland                7.90 
  7  Ellen Bradish                 10 Litchfield HS          8.09 
Heat 8  Prelims
  1  Chantel White                 12 Ledyard HS             8.10 
  2  Nyisha lindsay                10 Stratford HS           7.93 
  3  Danielle Fountain             12 Conard HS              7.80 
  4  Dannielle Forrest             12 Newington HS           7.41 
  5  Liz Saia                      11 Mercy HS               7.71 
  6  Jody Buckley                  11 Stafford               7.90 
  7  Amanda Rindgen                11 Sacred Heart Aca       8.10 
Heat 9  Prelims
  1  Erin Mcgrath                  11 Windham HS             8.10 
  2  Jiye Park                     13 Woodland Reg           7.91 
  3  Kelly Hussey                  11 Staples HS             7.79 
  4  Kristal Lewis                 10 Crosby                 7.40 
  5  Katie Bobinski                11 Holy Cross HS          7.72 
  6  Ina Azo                       11 Plainfield HS          7.90 
  7  sarah michaels                12 Wamogo                 8.10 
Heat 10  Prelims
  1  Peyton Schultz                12 Wolcott HS             8.10 
  2  Daijah Tindle                 13 Capital Prep HS        7.91 
  3  Sierra Davis                  10 East Hartford          7.78 
  4  Claiborne Jones               11 Ellington              7.31 
  5  Kristen Dragotta              13 Glastonbury            7.75 
  6  Jillian Barrack               12 Bacon Academy          7.90 
  7  Ariel Bernard                 11 Windham HS             8.10 
Heat 11  Prelims
  1  Meghan McKenna                11 Rham HS                8.10 
  2  Lauren Webb                   13 Stafford               7.90 
  3  Adriah Forrest                10 Wilbur Cross           7.76 
  4  Ada Udaya                     10 West Haven HS          7.29 
  5  Britanny Gallagher            11 Naugatuck HS           7.75 
  6  Alison Herod                  12 Fitch HS               7.90 
  7  Kristen Byrnes                11 Wolcott HS             8.10 
 
Event 6  Boys 55 Meter Dash
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
Heat 1  Prelims
  2  Chris Brayman                 10 Griswold HS            7.08 
  3  Graham Stewart                11 Xavier HS              6.91 
  4  Elvin Savage                  11 Weaver HS              6.80 
  5  Dartanyen Byrd                10 Crosby                 6.80 
  6  Keafier Warburton             10 Capital Prep HS        6.91 
  7  Yaw Aidoo                     10 Windham HS             7.08 
Heat 2  Prelims
  2  Scott Reutter                 10 Stratford HS           7.07 
  3  Daniel Santos                 11 Montville HS           6.91 
  4  Anthony Facchini              11 Norwich Free Aca       6.77 
  5  Jeffrey Palmer                11 Conard HS              6.80 
  6  Kris Pryce                    10 East Hartford          6.95 
  7  Xavier Pyle                   10 Derby HS               7.09 
Heat 3  Prelims
  2  Josiah Gevry                  10 Killingly HS           7.06 
  3  Phil Rokasa                   11 Bristol Eastern        6.90 
  4  Darrel Wattely                10 Montville HS           6.77 
  5  Christopher Allan             12 Suffield HS            6.80 
  6  Shane Doughty                 12 Windham HS             6.96 
  7  Jason Filloramo               10 Glastonbury            7.10 
Heat 4  Prelims
  2  Alex Lyon                     11 Daniel Hand            7.04 
  3  Kevin Gordon                  12 Capital Prep HS        6.90 
  4  Andrew Prince                 10 Amity                  6.76 
  5  Kainen Moscato                11 Stafford               6.80 
  6  Anthony Sandella              10 East Haven HS          6.97 
  7  William Zhang                 11 Branford HS            7.10 
Heat 5  Prelims
  2  Mike Snyder                   10 Newington HS           7.03 
  3  Daniel Candelaria             10 Platt Technical        6.90 
  4  Eric Irizarry                 10 Thomaston HS           6.74 
  5  Kevin Miao                    10 East Lyme HS           6.80 
  6  Corey Defazio                 11 Wolcott HS             6.97 
  7  Chris Williams                11 Woodland Reg           7.10 
Heat 6  Prelims
  2  Garcia Luis                   10 Shepaug Valley         7.02 
  3  Martin Lewark                 13 Norwich Free Aca       6.90 
  4  Joshua Gaskins                10 Shelton HS             6.70 
  5  Spencer Blake                 12 Platt Technical        6.80 
  6  Brydel Jones                  10 Wilbur Cross           6.98 
  7  Bryan Lochner                 10 Canton HS              7.11 
Heat 7  Prelims
  1  Windell Blake                 13 Hewlett HS NY          7.20 
  2  Travis Rose                   10 West Haven HS          7.01 
  3  Patrick Davidson              11 Hyde Leadership        6.90 
  4  Tyler Wheelock                10 Bristol Eastern        6.70 
  5  George Birch                  11 Staples                6.80 
  6  Jeff Toste                    10 Branford HS            6.99 
  7  Jalen Johnson                 11 Stratford HS           7.11 
Heat 8  Prelims
  1  Alex Bloomingdale             12 Woodland Reg           7.20 
  2  Thomas O'Brien                12 Naugatuck HS           7.00 
  3  Joshua Thomas                 10 Career HS              6.90 
  4  Jack Hennessy                 10 Staples                6.70 
  5  Jacques Bradley               11 Career HS              6.80 
  6  Nick Varney                   10 Ellington              7.00 
  7  Nick Palermo                  10 Ledyard HS             7.12 
Heat 9  Prelims
  1  Conner Cataldo                10 Daniel Hand            7.20 
  2  james ward                    10 Wilbur Cross           7.00 
  3  Devante Bowden                11 Hillhouse HS           6.90 
  4  Nate Boyd                     10 East Hartford          6.68 
  5  Brendan McDermott             10 East Lyme HS           6.80 
  6  Damain Sutherland             11 Weaver HS              7.00 
  7  Alex Oliwa                    12 Ellington              7.14 
Heat 10  Prelims
  1  Ryan Feeney                   12 Stonington HS          7.20 
  2  Trevor Cocozza                12 New Fairfield          7.00 
  3  Kevin Bucknall                11 North Haven            6.90 
  4  Nick Sandy                    10 William Hall           6.65 
  5  Tre Morrison                  11 East Catholic          6.81 
  6  John Coleman                  12 Fitch HS               7.00 
  7  Jermey Rodriguez              10 Newington HS           7.16 
Heat 11  Prelims
  1  Anthony Genovese              12 Shelton HS             7.20 
  2  John Joyner                   11 Fitch HS               7.00 
  3  Tyris Fagan                   11 AI Prince Tech         6.90 
  4  Travis McNulty                10 Enfield HS             6.60 
  5  Rob McLam                     10 Holy Cross HS          6.82 
  6  Lior Prestman                 11 Northwestern Reg       7.00 
  7  Ryan Benoit                   10 Thomaston HS           7.17 
Heat 12  Prelims
  1  Ricardo Santiago              11 Classical Magnet       7.20 
  2  Christopher Carlos            11 Conard HS              7.00 
  3  Steven Albert                 11 North Haven            6.90 
  4  Tirrell Young-Williams        11 Notre Dame Whav        6.56 
  5  Julian Hayes                  10 Xavier HS              6.85 
  6  Rahkeem Jordan                13 AI Prince Tech         7.00 
  7  zak Plourde                   11 Wolcott HS             7.17 
Heat 13  Prelims
  1  Colin Mcleod                  10 New Britain            7.20 
  2  Evan Theroux                  13 Stafford               7.00 
  3  Ian Brodsky                   10 Tolland                6.90 
  4  Phil Bentley                  11 Notre Dame Whav        6.55 
  5  Tevin Moye                    10 Hamden HS              6.86 
  6  Darrin Dixon                  11 Hillhouse HS           7.00 
  7  Ryan Gallagher                10 Canton HS              7.17 
Heat 14  Prelims
  1  Sujay Trivedi                 10 Glastonbury            7.20 
  2  Myles Gaines                  12 Fairfield Prep         7.00 
  3  Adam Boucher                  12 Tolland                6.90 
  4  Chis Linares                  10 New Britain            6.50 
  5  Barry Abraham                 10 Hamden HS              6.88 
  6  Elijah Langston               13 Fairfield Prep         7.00 
  7  Landon Acriche                11 Hewlett HS NY          7.20 
Heat 15  Prelims
  1  Anon Chanruang                11 Stonington HS          7.20 
  2  Henry Carnes                  10 William Hall           7.00 
  3  Ezequiel Torres               10 Ledyard HS             6.89 
  4  Andrew Buanno                 11 Enfield HS             6.30 
  5  Willie Mewborn                10 Hyde Leadership        6.89 
  6  CJ Conception                 10 Crosby                 7.00 
  7  Mike Roy                      10 Lyman Memorial         7.20 
 
Event 7  Girls 1000 Meter Run
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  1  Jackie Filson                 12 William Hall        3:29.00 
  2  Becky Renzoni                 11 Naugatuck HS        3:29.00 
  3  Kristiann Kassay              10 Seymour HS          3:29.00 
  4  Verna Michaud                 12 Bristol Eastern     3:29.70 
  5  Kaylie McNally                12 Newington HS        3:29.85 
  6  Katie Ravenola                12 Suffield HS         3:29.94 
  7  Kathleen Ericson              12 Newington HS        3:30.00 
  8  Allie Picard                  11 Mercy HS            3:30.00 
  9  Samantha Cristante            12 North Haven         3:30.00 
 10  Claire Boers                  12 William Hall        3:30.00 
 11  Julia Mckenna                 12 Fitch HS            3:30.00 
 12  Kathryn Malinowski            10 Southington         3:30.00 
 13  Kaleigh Flock                 10 Glastonbury         3:30.21 
 14  Hannah Gardocki               12 Suffield HS         3:30.86 
 15  Melody Smith                  10 Ellington           3:30.87 
 16  Alexandra Banker              11 East Lyme HS        3:30.95 
 17  Charlotte Pardales            13 Daniel Hand         3:31.00 
 18  Lindsay Cadwallader           13 Classical Magnet    3:31.00 
Section 2  Timed Finals
  1  Kristen Jovanelly             12 Rham HS             3:22.00 
  2  casey weiss                   11 Weston HS           3:22.00 
  3  Stephanie Eldridge            10 Rham HS             3:22.00 
  4  Aneta Stumilowska             13 New Britain         3:23.00 
  5  Olivia Allen                  10 Staples HS          3:23.30 
  6  Mariah McPhee                 13 Bristol Eastern     3:24.30 
  7  Megan Bobinski                13 Holy Cross HS       3:24.32 
  8  Liz Hutchins                  11 Stonington HS       3:25.00 
  9  Stephanie Stearns             13 Stonington HS       3:25.00 
 10  Kim Halpin                    10 Glastonbury         3:25.31 
 11  Maggie Christe                13 Immaculate          3:26.00 
 12  Leah Miller                   10 Thomaston HS        3:26.11 
 13  Amber Morrone                 11 Tolland             3:27.30 
 14  Deanna Nappi                  13 Canton HS           3:27.45 
 15  Ashley Parke                  12 Woodstock Acad      3:28.00 
 16  Isabelle Palumbo              10 Southington         3:28.00 
 17  Meg O'Brien                   11 Branford HS         3:28.10 
Section 3  Timed Finals
  1  Katie Holdridge               12 Norwich Free Aca    3:13.00 
  2  sarah griffin                 10 Weston HS           3:15.00 
  3  Alexa Sakorafos               12 Immaculate          3:15.00 
  4  Erin Connelly                 12 Tolland             3:15.40 
  5  Stephanie Messier             11 Griswold HS         3:15.87 
  6  Nia Ruth                      13 Hillhouse HS        3:17.00 
  7  Michelle MacLoed              11 Litchfield HS       3:17.04 
  8  Elizabeth DeVivo              10 Greenwich HS        3:17.25 
  9  Isabella Corso                11 Ridgefield HS       3:18.40 
 10  Aileen Tobin                  11 Brookfield HS       3:18.63 
 11  Jennifer Hulstein             10 Ellington           3:19.20 
 12  Erica Bonelli                 13 Guilford HS         3:20.30 
 13  Kylie Gould                   10 Staples HS          3:21.40 
 14  Stephanie Sulkowski           11 Guilford HS         3:21.54 
 15  Julia Tompkins                12 Litchfield HS       3:21.80 
 16  Camille Bilodeou              10 Saint Joseph        3:22.00 
 17  Jenna McClane                 11 Ridgefield HS       3:22.00 
Section 4  Timed Finals
  1  Jackie Nicholas               11 Nonnewaug           2:55.00 
  2  Cassy Hunter                  10 Norwich Free Aca    3:01.00 
  3  Britteni Simpson              11 Capital Prep HS     3:05.12 
  4  Tori Pisco                    10 Naugatuck HS        3:06.00 
  5  Kathleen Darling              12 Mercy HS            3:07.00 
  6  AnnMarie Tuxbury              12 Northwestern Reg    3:08.00 
  7  Mara Lieberman                11 Hamden HS           3:08.36 
  8  Brianne Mirecki               10 East Lyme HS        3:09.32 
  9  Chloe Ashcroft                10 Shelton HS          3:09.50 
 10  Frankie Brillante             10 Sacred Heart Aca    3:10.00 
 11  Abby Jones                    13 Nonnewaug           3:10.00 
 12  Katie O'Brien                 12 Shelton HS          3:10.80 
 
Event 8  Boys 1000 Meter Run
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  1  Kyle Liang                    13 Norwich Free Aca    2:52.00 
  2  Ryan Thomas                   13 New Fairfield       2:52.00 
  3  Joe Hurley                    11 Daniel Hand         2:52.20 
  4  Brian Kelleher                10 Ellington           2:52.78 
  5  Calvin Ackley                 10 Ledyard HS          2:53.00 
  6  Casey Mackay                  10 North Haven         2:53.00 
  7  Tyler Keating                 10 Shelton HS          2:53.00 
  8  Jake Simons                   12 Naugatuck HS        2:53.00 
  9  Byron Chen                    10 Conard HS           2:53.00 
 10  John White                    11 Rham HS             2:53.00 
 11  Hunter Gildin                 12 Hewlett HS NY       2:53.00 
 12  Jordy Padilla                 11 Wilbur Cross        2:53.00 
 13  Dan Creem                     12 Holy Cross HS       2:53.00 
 14  Luan Silva                    11 East Haven HS       2:53.00 
 15  John Bengston                 11 Rham HS             2:53.00 
Section 2  Timed Finals
  1  Bryan McNamara                11 Notre Dame Whav     2:50.10 
  2  John Stockwell                10 William Hall        2:51.00 
  3  Ray Lapinski                  11 Northwestern Reg    2:51.00 
  4  Basil Polsonetti              11 Ledyard HS          2:51.00 
  5  Tim Fagan                     12 Xavier HS           2:51.00 
  6  Kevin Walkley                 11 Seymour HS          2:51.00 
  7  Mark Mackin                   12 Griswold HS         2:51.23 
  8  Matt Bossi                    11 Bristol Eastern     2:51.60 
  9  Josh Boltz                    11 Simsbury HS         2:52.00 
 10  Dan Kalamarides               10 Simsbury HS         2:52.00 
 11  Jimmy Owens                   11 Hamden HS           2:52.00 
 12  Robert Kenny                  10 Saint Joseph        2:52.00 
 13  Adam Quicquaro                12 Holy Cross HS       2:52.00 
 14  Kevin Duignan                 10 Stonington HS       2:52.00 
 15  Steven Remetz                 12 Hamden HS           2:52.00 
Section 3  Timed Finals
  1  Andrew Weiler                 12 Norwich Free Aca    2:48.00 
  2  Brian Bennett                 11 Fairfield Prep      2:48.00 
